Sign In | Join Free | My enlightcorp.com |
|
Brand Name : ALLEPACK
Model Number : XG-S
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T,L/C
Supply Ability : 10set/month
Delivery Time : 20 days
Packaging Details : Stretch Film & Standard Export Wooden Case Packing
Working temperature : - 5 °C ~ 45 °C
Power : 90KW
Cooling method : Water cooling
Weight : 2800kg
type : new
Transport Package : Stretch Film & Standard Export Wooden Case Packing
Warranty : 2 year
quality : 100% Strictly Tested, 100%Brand
Rotary Screw Air Compressor Allepack brand Industrial 75kw 145Psi
Allepack brand Industrial 75kw 145Psi Rotary Screw Air Compressor Prices is commonly used in plastic processing,injection molding and modules cooling.The main function of this machine is to improve smoothness and reduce surface marks,shrinks or deformation of plastics wares,which can accelerate the process of plastic forming and improve molding efficiency highly.Screw air compressor manufacturer Direct Driven screw compressor are with Gemerny made belts, by which driving efficiency can reach 99%, besides, also has special BCA automatic fore adjustment device, to ensure constant transmission efficiency and excellent driving system reliability.
specifications of air cooler chiller air cooling chiller air chiller machine:
Model | TC- 3AC | TC- 5AC | TC- 6AC | TC- 8AC | TC- 10AC | TC- 12AC | TC- 15AC | TC- 20AC | TC- 25AC | TC- 30AC | TC- 40AC | TC- 50AC | |||||||
Cooling capacity |
50Hz | Btu/h | 28541 | 36427 | 48820 | 66095 | 70977 | 94636 | 121181 | 189272 | 228704 | 252363 | 378544 | 457408 | |||||
kw | 8.36 | 10.6 | 14.3 | 19.3 | 20.8 | 27.7 | 36.9 | 55.5 | 66.9 | 74.9 | 110.9 | 133.9 | |||||||
Kcal/h | 7188 | 9175 | 12296 | 16647 | 17876 | 23835 | 31780 | 47670 | 57601 | 63560 | 95340 | 115202 | |||||||
USRT | 2.5 | 3.0 | 4.0 | 5.5 | 6.0 | 7.9 | 10.5 | 15.8 | 19.0 | 21.0 | 31.0 | 38.0 | |||||||
Voltage | 380V-415V/3PHASE/50HZ | ||||||||||||||||||
Compressor power | Kw | 2.5 | 3.58 | 4.56 | 5.85 | 7.38 | 8.2 | 11.84 | 7.38x2 | 8.85x2 | 11.84x2 | 15.02x2 | 18.8x2 | ||||||
Refrigerant | R22 | ||||||||||||||||||
Fan power | Kw | 0.35 | 0.2X2 | 0.25X2 | 0.35X2 | 0.45X2 | 0.5X2 | 0.8X2 | 0.5X4 | 0.5X4 | 0.45X6 | 0.5X8 | 0.8X8 | ||||||
Tank capacity | L | 50 | 55 | 75 | 145 | 210 | 210 | 360 | 510 | 510 | 510 | 600 | 780 | ||||||
Freezing waterflow | m³/h | 1.44 | 1.84 | 2.46 | 3.33 | 3.58 | 4.77 | 6.37 | 9.55 | 11.54 | 12.73 | 19.10 | 23.08 | ||||||
Pipe size | mm | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 80 | 80 | ||||||
Pump power | HP | 0.5 | 0.5 | 0.75 | 1 | 1 | 1 | 1.5 | 2 | 3 | 3 | 5 | 5 | ||||||
Weight | kg | 150 | 175 | 260 | 320 | 380 | 410 | 710 | 830 | 1200 | 1400 | 1520 | 1620 | ||||||
Dimension (mm) | Length | 1000 | 1200 | 1258 | 1380 | 1500 | 1680 | 1800 | 1960 | 2450 | 2538 | 2998 | 3250 | ||||||
Width | 600 | 580 | 560 | 800 | 900 | 810 | 995 | 1050 | 1150 | 1155 | 1158 | 1600 | |||||||
Height | 1180 | 1180 | 1280 | 1400 | 1500 | 1400 | 1650 | 1935 | 1985 | 1980 | 1988 | 2250
|
2. Providing professional solutions.
3. Every product will be tested before the delivery.
4. Delivery on time and excellent after-sales service.
![]() |
Rotary Screw Air Compressor Allepack brand Industrial 75kw 145Psi Images |